Welcome to GeoWebCache version 1.25.2, build 1.25.x/160ecc7173032aaed73b77fdcd4e64f8e884b256
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Wed, 01 Apr 2026 18:22:52 GMT (10 days) |
| Total number of requests: | 1134 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 3253284 (27.5 bps) |
| Cache hit ratio: | No data |
| Blank/KML/HTML: | 100.0% of requests |
| Peak request rate: | 27.7 /s (Sun, 12 Apr 2026 04:45:30 GMT) |
| Peak bandwidth: | 659.6 kbps (Sun, 12 Apr 2026 04:45:30 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /opt/geoserver/data_dir/gwc/geowebcache.xml |
|---|
| Local Storage: | /opt/geoserver/data_dir/gwc |
|---|